Models by plan
Which AI models each plan lets you use, straight from vendor pages. "Not listed" means the vendor doesn't say per plan.
| Tool | Models by plan | Source |
|---|---|---|
| Cursor | Free Not specified ("limited agent and chat requests") Plus ($8) Grok models only Premium ($30) / Super ($100) / Ultra ($200) Latest Grok models included in usage pool; third-party models available at API list price, billed separately Teams ($30+/user) Grok models in pool; third-party models at API list price | Checked 2026-10-19 source โ |
| Claude Code | Free Sonnet, Haiku (chat only; Claude Code not included) Pro ($20) Opus, Sonnet, Haiku; Fable via usage credits Max 5x / Max 20x Opus, Sonnet, Haiku; Fable up to 50% of weekly limits Team Opus, Sonnet, Haiku; Fable up to 50% of weekly limits on premium seats | Checked 2026-10-19 source โ |
| OpenAI Codex | Free ($0) / Go ($8) GPT-6 Luna (Standard speed, desktop app, subject to rollout) Plus ($20) GPT-6.1 Sol, GPT-6 Sol, GPT-6 Luna Pro ($100/$200/$500) GPT-6.1 Sol, GPT-6 Sol, GPT-6 Luna; Ultrafast mode on Pro $500 only API key Whatever API models your key can access | Checked 2026-10-19 source โ |
| GitHub Copilot | Free / Student Auto model selection only (per GitHub docs) Pro ($10) / Pro+ ($39) / Max ($100) Model picker: Claude (Haiku 4.5/5.5, Sonnet 5/5.5, Opus 4.8/5/5.5, Fable 5/5.1), GPT (5.3-Codex, 5.6 Sol/Terra/Luna, 6 Astra/Sol/Luna, 6.1 Sol), Gemini 3.8 Flash, Gemini 4 Argon, Grok 4.5-4.7, Kimi K3, MAI-Code-1.1-Flash; credits vary by model. Exact per-plan checkmarks unverified | Checked 2026-10-19 source โ |
| Gemini CLI | Free (Google login) Gemini model family, chosen by Gemini CLI Free (Gemini API key) Flash model only Code Assist Standard / Enterprise Gemini model family, chosen by Gemini CLI Pay as you go Any Gemini model, billed per token | Checked 2026-10-19 source โ |
| Zed | Personal ($0) Bring your own keys (Anthropic, OpenAI, Google, Copilot, Ollama and more) or external agents; no Zed-hosted models Pro trial (14 days) GPT-6 Luna only Pro ($10) Zed-hosted models at API list price +10%; full list not on pricing page Business ($30/seat) Zed-hosted models at standard rates or your own keys; admins can restrict by model | Checked 2026-10-19 source โ |
| Cline | Open Source Bring your own key or pay at cost via Cline provider; model list not on pricing page | Checked 2026-10-19 source โ |
| Lovable | All plans Not listed on pricing page | Checked 2026-10-19 source โ |
| Bolt | All plans Not listed on pricing page | Checked 2026-10-19 source โ |
| v0 | All plans Model choice with per-token pricing; per-plan list not verified | Checked 2026-10-19 source โ |
| Replit | All plans Not listed on pricing page | Checked 2026-10-19 source โ |
| Devin Desktop | All plans Per-plan model list not on billing docs; GPT usage can be paid via an eligible ChatGPT Go/Plus/Pro plan | Checked 2026-10-19 source โ |
| JetBrains AI | All plans Not verified this check | Checked 2026-10-19 source โ |
Know before your plan changes
Get an email when Cursor, Claude Code or Lovable change their limits. Weekly, free. One short email, unsubscribe anytime.
- Price and limit changes, sourced
- 13 tools tracked daily
- No spam, no sponsors in your face
Form not loading? Subscribe on Beehiiv โ